GPU Rankings and Specification Explorer
Filter, sort, and inspect graphics cards with an analyst-focused workbench designed around clean table workflows and quick hardware comparisons.
Research Snapshot
- Total GPUs
- 66
- Brands
- 4
- Release range
- 1999 - 2025
| Brand | GPU | ? | |||
|---|---|---|---|---|---|
NVIDIA | Jan 30, 2025 | 98/100 | 32 GB GDDR7 / 512-bit bus / 1,792.0 GB/s bandwidth | 2,407 MHz | 575 W |
NVIDIA | Sep 20, 2022 | 95/100 | 24 GB GDDR6X / 384-bit bus / 1,008.4 GB/s bandwidth | 2,520 MHz | 450 W |
NVIDIA | Jan 30, 2025 | 93/100 | 16 GB GDDR7 / 256-bit bus / 960.0 GB/s bandwidth | 2,617 MHz | 360 W |
AMD | Nov 3, 2022 | 93/100 | 24 GB GDDR6 / 384-bit bus / 960.0 GB/s bandwidth | 2,498 MHz | 355 W |
NVIDIA | Feb 20, 2025 | 91/100 | 16 GB GDDR7 / 256-bit bus / 896.0 GB/s bandwidth | 2,452 MHz | 300 W |
AMD | Mar 6, 2025 | 91/100 | 16 GB GDDR6 / 256-bit bus / 644.6 GB/s bandwidth | 2,970 MHz | 304 W |
NVIDIA | Jan 8, 2024 | 91/100 | 16 GB GDDR6X / 256-bit bus / 736.3 GB/s bandwidth | 2,550 MHz | 320 W |
AMD | Nov 3, 2022 | 91/100 | 20 GB GDDR6 / 320-bit bus / 800.0 GB/s bandwidth | 2,394 MHz | 300 W |
NVIDIA | Sep 20, 2022 | 91/100 | 16 GB GDDR6X / 256-bit bus / 716.8 GB/s bandwidth | 2,505 MHz | 320 W |
AMD | Mar 6, 2025 | 90/100 | 16 GB GDDR6 / 256-bit bus / 644.6 GB/s bandwidth | 2,520 MHz | 220 W |
NVIDIA | Jan 8, 2024 | 90/100 | 16 GB GDDR6X / 256-bit bus / 672.3 GB/s bandwidth | 2,610 MHz | 285 W |
NVIDIA | Sep 1, 2020 | 90/100 | 24 GB GDDR6X / 384-bit bus / 936.2 GB/s bandwidth | 1,695 MHz | 350 W |
NVIDIA | Mar 4, 2025 | 89/100 | 12 GB GDDR7 / 192-bit bus / 672.0 GB/s bandwidth | 2,512 MHz | 250 W |
AMD | Jul 27, 2023 | 89/100 | 16 GB GDDR6 / 256-bit bus / 576.0 GB/s bandwidth | 2,245 MHz | 260 W |
NVIDIA | Jan 8, 2024 | 88/100 | 12 GB GDDR6X / 192-bit bus / 504.2 GB/s bandwidth | 2,475 MHz | 220 W |
AMD | Aug 25, 2023 | 88/100 | 16 GB GDDR6 / 256-bit bus / 624.1 GB/s bandwidth | 2,430 MHz | 263 W |
NVIDIA | Jan 3, 2023 | 88/100 | 12 GB GDDR6X / 192-bit bus / 504.2 GB/s bandwidth | 2,610 MHz | 285 W |
Intel | Oct 12, 2022 | 88/100 | 16 GB GDDR6 / 256-bit bus / 512.0 GB/s bandwidth | 2,400 MHz | 225 W |
NVIDIA | Apr 12, 2023 | 87/100 | 12 GB GDDR6X / 192-bit bus / 504.2 GB/s bandwidth | 2,475 MHz | 200 W |
AMD | Aug 25, 2023 | 87/100 | 12 GB GDDR6 / 192-bit bus / 432.0 GB/s bandwidth | 2,544 MHz | 245 W |
NVIDIA | Sep 1, 2020 | 87/100 | 10 GB GDDR6X / 320-bit bus / 760.3 GB/s bandwidth | 1,710 MHz | 320 W |
NVIDIA | Apr 16, 2025 | 86/100 | 16 GB GDDR7 / 128-bit bus / 448.0 GB/s bandwidth | 2,572 MHz | 180 W |
AMD | Jun 4, 2025 | 86/100 | 16 GB GDDR6 / 128-bit bus / 322.3 GB/s bandwidth | 3,130 MHz | 160 W |
Intel | Dec 13, 2024 | 86/100 | 12 GB GDDR6 / 192-bit bus / 456.0 GB/s bandwidth | 2,670 MHz | 190 W |
NVIDIA | May 19, 2025 | 85/100 | 8 GB GDDR7 / 128-bit bus / 448.0 GB/s bandwidth | 2,497 MHz | 145 W |
NVIDIA | Apr 16, 2025 | 85/100 | 8 GB GDDR7 / 128-bit bus / 448.0 GB/s bandwidth | 2,572 MHz | 180 W |
AMD | Jun 4, 2025 | 85/100 | 8 GB GDDR6 / 128-bit bus / 322.3 GB/s bandwidth | 3,130 MHz | 150 W |
NVIDIA | May 18, 2023 | 85/100 | 16 GB GDDR6 / 128-bit bus / 288.0 GB/s bandwidth | 2,535 MHz | 165 W |
NVIDIA | Sep 20, 2018 | 85/100 | 11 GB GDDR6 / 352-bit bus / 616.0 GB/s bandwidth | 1,545 MHz | 250 W |
NVIDIA | Sep 1, 2020 | 84/100 | 8 GB GDDR6 / 256-bit bus / 448.0 GB/s bandwidth | 1,725 MHz | 220 W |
AMD | Jan 8, 2024 | 83/100 | 16 GB GDDR6 / 128-bit bus / 288.0 GB/s bandwidth | 2,755 MHz | 190 W |
NVIDIA | May 18, 2023 | 83/100 | 8 GB GDDR6 / 128-bit bus / 288.0 GB/s bandwidth | 2,535 MHz | 160 W |
NVIDIA | Jul 1, 2025 | 82/100 | 8 GB GDDR6 / 128-bit bus / 320.0 GB/s bandwidth | 2,572 MHz | 130 W |
AMD | May 24, 2023 | 82/100 | 8 GB GDDR6 / 128-bit bus / 288.0 GB/s bandwidth | 2,655 MHz | 165 W |
NVIDIA | May 18, 2023 | 82/100 | 8 GB GDDR6 / 128-bit bus / 272.0 GB/s bandwidth | 2,460 MHz | 115 W |
NVIDIA | Sep 20, 2018 | 82/100 | 8 GB GDDR6 / 256-bit bus / 448.0 GB/s bandwidth | 1,710 MHz | 215 W |
AMD | Jul 7, 2019 | 76/100 | 8 GB GDDR6 / 256-bit bus / 448.0 GB/s bandwidth | 1,905 MHz | 225 W |
NVIDIA | Mar 10, 2017 | 76/100 | 11 GB GDDR5X / 352-bit bus / 484.4 GB/s bandwidth | 1,582 MHz | 250 W |
AMD | Aug 7, 2017 | 75/100 | 8 GB HBM2 / 2,048-bit bus / 483.8 GB/s bandwidth | 1,546 MHz | 295 W |
AMD | Apr 18, 2017 | 71/100 | 8 GB GDDR5 / 256-bit bus / 256.0 GB/s bandwidth | 1,340 MHz | 185 W |
AMD | Jun 29, 2016 | 71/100 | 8 GB GDDR5 / 256-bit bus / 256.0 GB/s bandwidth | 1,266 MHz | 150 W |
NVIDIA | Jun 2, 2015 | 71/100 | 6 GB GDDR5 / 384-bit bus / 336.6 GB/s bandwidth | 1,076 MHz | 250 W |
AMD | Oct 24, 2013 | 70/100 | 4 GB GDDR5 / 512-bit bus / 320.0 GB/s bandwidth | N/A | 290 W |
NVIDIA | Jul 19, 2016 | 69/100 | 6 GB GDDR5 / 192-bit bus / 192.2 GB/s bandwidth | 1,709 MHz | 120 W |
NVIDIA | Nov 7, 2013 | 69/100 | 3 GB GDDR5 / 384-bit bus / 336.6 GB/s bandwidth | 928 MHz | 250 W |
NVIDIA | Sep 19, 2014 | 68/100 | 4 GB GDDR5 / 256-bit bus / 224.4 GB/s bandwidth | 1,178 MHz | 148 W |
AMD | Jan 9, 2012 | 67/100 | 3 GB GDDR5 / 384-bit bus / 264.0 GB/s bandwidth | N/A | 250 W |
NVIDIA | Mar 22, 2012 | 65/100 | 2 GB GDDR5 / 256-bit bus / 192.3 GB/s bandwidth | 1,058 MHz | 195 W |
Intel | Oct 31, 2020 | 64/100 | 4 GB LPDDR4X / 128-bit bus / 68.3 GB/s bandwidth | 1,650 MHz | 25 W |
NVIDIA | Nov 9, 2010 | 62/100 | 1.5 GB GDDR5 / 384-bit bus / 192.4 GB/s bandwidth | N/A | 244 W |
ATI | Sep 23, 2009 | 62/100 | 1 GB GDDR5 / 256-bit bus / 153.6 GB/s bandwidth | N/A | 188 W |
NVIDIA | Mar 26, 2010 | 61/100 | 1.5 GB GDDR5 / 384-bit bus / 177.4 GB/s bandwidth | N/A | 250 W |
NVIDIA | Dec 23, 2008 | 58/100 | 1 GB GDDR3 / 512-bit bus / 159.0 GB/s bandwidth | N/A | 204 W |
ATI | Jun 25, 2008 | 56/100 | 512 MB GDDR5 / 256-bit bus / 115.2 GB/s bandwidth | N/A | 150 W |
ATI | May 14, 2007 | 54/100 | 512 MB GDDR3 / 512-bit bus / 106.0 GB/s bandwidth | N/A | 215 W |
NVIDIA | Nov 8, 2006 | 53/100 | 768 MB GDDR3 / 384-bit bus / 86.4 GB/s bandwidth | N/A | 155 W |
NVIDIA | Mar 9, 2006 | 45/100 | 512 MB GDDR3 / 256-bit bus / 51.2 GB/s bandwidth | N/A | 84 W |
ATI | Jan 24, 2006 | 44/100 | 512 MB GDDR3 / 256-bit bus / 49.6 GB/s bandwidth | N/A | 135 W |
NVIDIA | Jul 26, 2004 | 41/100 | 256 MB GDDR3 / 256-bit bus / 35.2 GB/s bandwidth | N/A | 81 W |
NVIDIA | Oct 23, 2003 | 38/100 | 256 MB DDR / 256-bit bus / 30.4 GB/s bandwidth | N/A | 74 W |
ATI | Mar 1, 2003 | 36/100 | 128 MB DDR / 256-bit bus / 21.8 GB/s bandwidth | N/A | 47 W |
ATI | Aug 19, 2002 | 35/100 | 128 MB DDR / 256-bit bus / 19.8 GB/s bandwidth | N/A | N/A |
NVIDIA | Feb 6, 2002 | 32/100 | 128 MB DDR / 128-bit bus / 10.4 GB/s bandwidth | N/A | N/A |
NVIDIA | Oct 1, 2001 | 30/100 | 64 MB DDR / 128-bit bus / 8.0 GB/s bandwidth | N/A | N/A |
NVIDIA | Aug 14, 2000 | 29/100 | 64 MB DDR / 128-bit bus / 7.4 GB/s bandwidth | N/A | N/A |
NVIDIA | Dec 23, 1999 | 24/100 | 32 MB DDR / 128-bit bus / 4.8 GB/s bandwidth | N/A | N/A |
How Spec Score Works
Spec Score is a derived ranking built for shortlist and comparison workflows. It combines memory bandwidth, VRAM, clocks, silicon resources, acceleration hardware, and a light generation-aware adjustment.
- Specification-weighted ranking
- Spec Score blends memory bandwidth, memory capacity, clocks, silicon resources, and acceleration hardware into a single comparison-friendly ranking.
- Generation-aware, not benchmark-derived
- Release era and process efficiency are lightly factored in so a modern mainstream card is not judged only by one oversized legacy specification.
- Built for research workflows
- The score is designed to help shortlist GPUs quickly. It should sit next to real gaming or workstation benchmarks, not replace them.
Frequently asked questions
Have a different question and can’t find the answer you’re looking for? Reach out to our support team by sending us an email and we’ll get back to you as soon as we can.
- How does SiliconRanks rank GPUs?
- SiliconRanks uses a derived Spec Score that weights bandwidth, memory capacity, clocks, silicon resources, acceleration hardware, and a light generation-aware adjustment.
- Is Spec Score a benchmark result?
- No. Spec Score is not a gaming or workstation benchmark. It is a structured comparison score based on published hardware specifications.
- Can I compare NVIDIA, AMD, Intel, and ATI GPUs here?
- Yes. The current leaderboard supports the brands present in the dataset and lets you filter, sort, and inspect them side by side.
- What specification fields are included?
- The current GPU dataset includes architecture, release date, memory capacity, memory type, bus width, memory bandwidth, clocks, TDP, interfaces, outputs, and API support.
- Will SiliconRanks add CPU rankings later?
- Yes. The site architecture is designed to expand beyond GPUs, with CPU and additional hardware categories already reserved in the navigation.